Names |
Born |
Died |
| (No surname) | ||
| Ann | ||
| Ann | died 29 Jan 1843 | |
| Ann | ||
| Ann | ||
| Ann | ||
| Ann | ||
| Anne | ||
| Bob | ||
| Bronwyn | born 4 Jul 1971 | |
| Caroline | ||
| Caroline (Carrie) | ||
| Christine | ||
| Deidre | ||
| Denise | ||
| Elizabeth | ||
| Elizabeth | ||
| Elizabeth | ||
| Elizabeth | born 1855 | |
| Ellen | ||
| Emily | born 1839 | |
| Evelyn | ||
| Florence Winifred | ||
| Francis Elizabeth | ||
| Helen | ||
| Janet | ||
| Jean | ||
| Johan | ||
| Judith | born 1746 | |
| Lillie | ||
| Linda | ||
| M | ||
| Margaret | ||
| Maria | ||
| Martha | ||
| Mary | ||
| Mary | ||
| Mary | bur. 15 Apr 1838 | |
| Mary | born 1817 | bur. 2 Apr 1874 |
| Mary Ann Doddemeade | ||
| None | ||
| O | ||
| Pass | ||
| Phyl | ||
| Ralph | ||
| Rebecca ? | ||
| Sarah | born 1792 | died 21 Sep 1819 |
| Sharon | ||
| Sue | ||
| Thelma | ||
| Unamed | ||
| Unconfirmed | ||
| Unk | ||
| Unk | ||
| Unk | ||
| Unk When Sophia Was 85Yrs Old | ||
| Unknown - Uk | ||
| We Have Three Women M To A John Bassett Unproved As Yet Which Is Ours | ||
| Yvonne |